showa logo
  | | |  
 
 


风机(不带电机)Fans & Blowers
 

 平板风机Plate Fan
Back to Product Lineup
 
Plate Fan (Low Pressure)
 
product photo
low-pressure type
Impeller Model Air flow
(m3/min)
Static pressure (kPa) Inlet openingmm
(φ)

Outlet opening

(Height × Width)

mm

Plate
P1V08 15~65 0.2~1.8 240 □200
P1V10 20~100 0.2~1.6 300 □250
P1V12 30~140 0.4~2.0 360 □300
P1V14 50~200 0.4~1.7 420 □350
P1V16 70~300 0.6~2.5 475 □400
P1V18 100~370 0.6~2.2 600 600×365
P1V20 140~480 0.6~2.5 660 670×410
P1V22 150~540 0.6~2.4 750 730×450
P1V24 170~700 0.6~2.5 810 800×490
P1V28 170~980 0.6~2.7 940 930×570

 
Plate Fan (Medium Pressure)
 
product photo
high-pressure type
Impeller Model Air flow
( m3/min)
Static pressure (kPa) Inlet openingmm
(φ)

Outlet opening

(Height × Width)

mm

Plate
GP-20 24~57 1.47~3.68 212 224×140
GP-25 36~77 1.72~4.41 236 250×160
GP-30 44~101 1.96~4.91 265 280×180
GP-35 68~124 2.21~4.91 300 315×200
GP-40 76~168 2.45~5.40 335 355×224
GP-45 100~209 2.94~5.40 375 400×250
GP-50 132~265 3.19~5.64 425 450×280
GP-55 196~344 3.19~5.89 475 500×315
GP-60 240~412 3.19~5.64 530 560×355
GP-70 300~512 3.19~5.64 600 630×400

 

 
上海起华机械有限公司 Shanghai KIHUA Machinery Co., Ltd.@版权所有
|
首页 |品牌列表 |关于我们 |联系我们 |